![]()
| HIDEAWAY LODGES - 2012 AVAILABILITY |
||||
| w/c Saturday | Staffa Lodge | Eorsa Lodge | Ulva Lodge | per week |
| 4th February | Available | Available | Available | £345.00 |
| 11th February | Available | Available | Available | £345.00 |
| 18th February | Available | Available | Available | £345.00 |
| 25th February | Available | Available | Booked | £345.00 |
| 3rd March | Available | Available | Available | £375.00 |
| 10th March | Available | Available | Available | £375.00 |
| 17th March | Available | Available | Available | £375.00 |
| 24th March | Available | Available | Booked | £375.00 |
| 31st March | Booked | Available | Booked | £405.00 |
| 7th April | Available | Booked | Booked | £405.00 |
| 14th April | Booked | Available | Booked | £405.00 |
| 21st April | Booked | Booked | Booked | £405.00 |
| 28th April | Booked | Booked | Booked | £425.00 |
| 5th May | Booked | Booked | Booked | £425.00 |
| 12th May | Booked | Booked | Booked | £425.00 |
| 19th May | Booked | Booked | Booked | £425.00 |
| 26th May | Booked | Booked | Booked | £425.00 |
| 2nd June | Booked | Booked | Booked | £425.00 |
| 9th June | Booked | Booked | Booked | £425.00 |
| 16th June | Booked | Booked | Booked | £425.00 |
| 23rd June | Booked | Booked | Booked | £425.00 |
| 30th June | Booked | Booked | Booked | £425.00 |
| 7th July | Available | Availale | Booked | £425.00 |
| 14th July | Available | Available | Booked | £425.00 |
| 21st July | Booked | Available | Booked | £425.00 |
| 28th July | Available | Booked | Booked | £425.00 |
| 4th August | Available | Booked | Booked | £425.00 |
| 11th August | Booked | Booked | Booked | £425.00 |
| 18th August | Available | Available | Available | £425.00 |
| 25th August | Available | Available | Booked | £425.00 |
| 1st September | Available | Available | Available | £405.00 |
| 8th September | Booked | Booked | Booked | £405.00 |
| 15th September | Booked | Booked | Available | £405.00 |
| 22nd September | Available | Available | Available | £405.00 |
| 29th September | Available | Available | Available | £405.00 |
| 6th October | Available | Available | Available | £375.00 |
| 13th October | Available | Available | Available | £375.00 |
| 20th October | Available | Available | Available | £375.00 |
| 27th October | Available | Available | Available | £375.00 |
| 3rd November | Available | Available | Available | £345.00 |
| 10th November | Available | Available | Available | £345.00 |
| 17th November | Available | Available | Available | £345.00 |
| 24th November | Available | Available | Available | £345.00 |
| 1st December | Available | Available | Available | £345.00 |
| 8th December | Available | Available | Available | £345.00 |
| 15th December | Available | Available | Available | £345.00 |
| 22nd December | Available | Available | Available | £425.00 |
| 29th December | Available | Available | Available | £425.00 |
![]()